Last Updated: March 27, 2026
{u'_id': u'2026-03-27', u'ski_stats': u'breckenridge'}
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 0 | +3% | 0 | 0 | 1 | 2 | |
| 37 | 0 | 49 | -55% | 20 | 0 | 2 | 5 | |
| 37 | 0 | 49 | -55% | 20 | 0 | 1 | 5 | |
| 37 | 0 | 49 | -55% | 20 | 0 | 2 | 5 | |
| 31 | 0 | 15 | -74% | 7 | 0 | 1 | 2 | |
| 34 | 0 | 15 | -78% | 6 | 0 | 1 | 0 | |
| 30 | 0 | 13 | -82% | 6 | 0 | 1 | 1 | |
| 41 | 0 | 4 | -93% | 2 | 0 | 1 | 0 | |
| 23 | 0 | 0 | -100% | 0 | 0 | 1 | 0 | |
| 31 | 0 | 0 | -100% | 0 | 0 | 1 | 1 |
Explore real-time snowpack depths across Oregon.