Last Updated: March 3, 2026
None
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 35 | 0 | 32 | +41% | 12 | 0 | 8 | 2 | |
| 32 | 0 | 13 | +36% | 6 | 0 | 6 | 0 | |
| 37 | 0 | 17 | +31% | 8 | 0 | 10 | 9 | |
| 34 | 0 | 20 | +25% | 7 | 0 | 10 | 11 | |
| 39 | 0 | 54 | +21% | 17 | 2 | 10 | 16 | |
| 39 | 0 | 54 | +21% | 17 | 2 | 10 | 16 | |
| 39 | 0 | 54 | +21% | 17 | 2 | 10 | 16 | |
| 36 | 0 | 26 | -64% | 9 | 0 | 10 | 11 | |
| 35 | 0 | 20 | -68% | 8 | 0 | 6 | 1 | |
| 35 | 1 | 2 | -95% | 1 | 0 | 10 | 6 |
Explore real-time snowpack depths across Oregon.