Windspeed
Humidity
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Holbrook City Park | 5 | 2,217 ft | |||
Karrer Park | 14 | 2,483 ft | |||
Red Willow Reservoir State Rec Area | 200 | 2,620 ft | |||
Sheridan State Fishing Lake | Numerous | 2,536 ft | |||
Keith Sebelius Lake RA | Numerous | 2,322 ft | |||
Sappa Park | 5 | 2,528 ft | |||
Atwood Lions Club Park | 9 | 2,837 ft | |||
Enders Reservoir State Rec Area | 232 | 3,146 ft | |||
Swanson Reservoir State Rec Area | 200 | 2,824 ft | |||
Atwood Lions Park | Numerous | 2,837 ft |
Valentine National Wildlife Refuge