After conducting research, I was unable to find any information regarding a boat ramp named Cooper Creek East in Oregon. It is possible that the name or location has been changed, or the boat ramp may no longer exist. Without this information, it is impossible to determine what kind of boat ramp it is, how wide it is, what body of water it services, and what kind of craft are permitted on the water.
Camping Area | Campsites | Reservations | Toilets | Showers |
---|---|---|---|---|
Griffin County Park | 20 | |||
Schroeder County Park | 50 | |||
Whitehorse County Park | 42 | |||
Indian Mary Park | 90 | |||
Sam Brown | 35 | |||
Valley of the Rogue State Park | 168 | |||
Oak Flat /Gravel Bar | 31 | |||
Grassy Flats | 5 | |||
Secret Creek | 9 | |||
Elderberry Flat |