Piedmont Butte
North American Plains Black Hills3,882 ft
Piedmont Butte resides in South Dakota at an elevation of 3882 ft (1183m), and is a constituent of the North American Plains
Piedmont Butte resides in South Dakota at an elevation of 3882 ft (1183m), and is a constituent of the North American Plains
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Little Jon Park | 6 | 3,396 ft | |||
Dalton Lake | 11 | 4,397 ft | |||
Angostura State Rec Area | 170 | 3,221 ft | |||
Bismarck Lake | 23 | 5,257 ft | |||
Grizzly Bear | 20 | 4,524 ft | |||
Center Lake - Custer State Park | 70 | 4,734 ft | |||
Game Lodge - Custer State Park | 60 | 4,171 ft | |||
Blue Bell - Custer State Park | 35 | 4,887 ft | |||
Horsethief Lake | 40 | 4,949 ft | |||
Wrinkled Rock | 7 | 5,198 ft | |||
Cottonwood Springs | None | 4,010 ft | |||
Boxelder Forks | 14 | 4,749 ft | |||
Pactola | 77 | 4,605 ft | |||
Grizzly Creek Primitive | 20 | 4,621 ft | |||
Sylvan Lake - Custer State Park | 40 | 6,210 ft | |||
Rifle Pit | None | 4,610 ft | |||
Sheridan Lake | 110 | 4,710 ft | |||
Legion Lake - Custer State Park | 25 | 5,051 ft | |||
Stockade Lake N - Custer State Park | 35 | 5,219 ft | |||
Stockade Lake S - Custer State Park | 35 | 5,186 ft | |||
Bear Butte State Park | 15 | 3,184 ft | |||
Elk Mountain - Wind Cave National Park | 75 | 4,268 ft | |||
Grace Coolidge - Custer State Park | 25 | 4,367 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|
River Run | Streamflow | Length | Class |
---|
Gauge | Streamflow | Stage |
---|---|---|
Cold Springs Creek At Buckhorn
USGS 06429500 |
4 cfs | 2.2 ft |
Cheyenne R Below Angostura Dam Sd
USGS 06401500 |
2 cfs | 3.0 ft |
Beaver Creek At Mallo Camp
USGS 06392900 |
3 cfs | 1.1 ft |
Sand Creek Near Ranch A
USGS 06429905 |
36 cfs | 1.9 ft |
Elk Cr Near Roubaix Sd
USGS 06424000 |
7 cfs | 6.4 ft |
Rapid Cr Bl Sewage Treatment Pl Nr Rapid City
USGS 06418900 |
40 cfs | 2.8 ft |
Snotel Site | Snowpack | 24hr Change |
---|