California Whitewater
EAST FORK - CONFLUENCE OF VINCENT GULCH AND PRAIRIE FORK (NW 1/4, SW 1/4 SEC 16 ) TO LAUREL GULCH (NW 1/4, SW 1/4, SEC 17, T2N, R8W)
STREAMFLOW: 11 CFS

Last Updated | 2023-11-30 |
River Levels | 54 cfs (1.85 ft) |
Percent of Normal | 223% |
Reporting Streamgauge | BIG ROCK C NR VALYERMO CA |
Elevation | 4,069 ft. |
River | |
Watershed | San Gabriel |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Manker | 21 | 6,015 ft | |||
Mountain Oak | 17 | 6,203 ft | |||
Table Mountain | 111 | 7,161 ft | |||
Guffy | 6 | 8,219 ft | |||
Sycamore Flats | 12 | 4,411 ft | |||
Appletree | 8 | 6,111 ft | |||
Crystal Lake Rec Area | 191 | 5,689 ft | |||
Cabin Flat | 11 | 6,690 ft | |||
Bohelli Regional Park | Numerous | 1,107 ft | |||
Coldbrook | 20 | 3,285 ft | |||
Southfork | 21 | 4,557 ft | |||
Lupine | 11 | 6,551 ft | |||
Big Rock | 8 | 5,417 ft | |||
Lake | 8 | 6,129 ft | |||
Little Jimmy | 16 | 7,419 ft |
Weather Forecast
