California Whitewater
GAGING STATION BELOW SPILLWAY OF COGSWELL DAM (NE 1/4, SE 1/4, SEC 19, T2N, R10W) TO CONFLUENCE WITH NF SAN GABRIEL RIVER (SW 1/4.SW 1/4, SEC 15, T2N, R9W)
STREAMFLOW: 0 CFS

Last Updated | 2023-11-30 |
River Levels | 203 cfs (12.53 ft) |
Percent of Normal | 0% |
Reporting Streamgauge | SAN GABRIEL R BL SANTA FE DAM NR BALDWIN PK CA |
Elevation | 411 ft. |
River | |
Watershed | San Gabriel |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Mt. Pacifico | 9 | 7,092 ft | |||
Southfork | 21 | 4,557 ft | |||
Sycamore Flats | 12 | 4,411 ft | |||
Coldbrook | 20 | 3,285 ft | |||
Devore | 6 | 2,914 ft | |||
Horse Flats | 25 | 5,639 ft | |||
Chilao | 111 | 5,333 ft | |||
Glenn Camp | 8 | 2,095 ft | |||
Little Jimmy | 16 | 7,419 ft | |||
Crystal Lake Rec Area | 191 | 5,689 ft |
Weather Forecast
