Obstacles include boulder gardens, tight channels, and a few larger drops, so paddlers should have some experience and be prepared for technical maneuvers. The run is scenic with views of the surrounding mountains and forests, but water levels can vary greatly, so it's important to check before heading out.
| Last Updated | 2023-06-13 |
| River Levels | 308 cfs (1.22 ft) |
| Percent of Normal | 95% |
| Optimal Range | 300-10000 cfs |
| Status | Runnable |
| Class Level | III+ to IV+ |
| Elevation | 5,189 ft |
| Run Length | 12.0 Mi |
| Gradient | 33 FPM |
| Streamflow Discharge | 301 cfs |
| Gauge Height | 1.3 ft |
| Reporting Streamgage | USGS 06043500 |
| Location | Reservations | Toilets |
|---|---|---|
Camp
|
||
Moose Creek Group Site
|
||
Moose Creek Flat
|
||
Swan Creek Campground
|
||
Swan Creek
|
||
Greek Creek Campground
|