5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-20 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 2.82" |
| 24hr Forecast | None" |
| Percent of Normal | 85% |
| Seasonal Volatility | 79% |
| Peak Snowpack | 2,460 inches |
| Last Updated | 2026-11-20 |
| Gauge Height | 1.57 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 838 cfs |
| Percent of Normal | 85% |
| Seasonal Volatility | 79% |
| Peak Discharge | 2,460 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.