5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-13 |
| Observed Snowpack | 892 inches |
| Since Yesterday | 892.0" |
| 24hr Forecast | None" |
| Percent of Normal | 1,627% |
| Seasonal Volatility | 717% |
| Peak Snowpack | 5,900 inches |
| Last Updated | 2026-09-13 |
| Gauge Height | 7.11 ft |
| Observed Discharge | 892cfs |
| Since Yesterday | 2,873% |
| 24hr Forecast | 404 cfs |
| Percent of Normal | 1,627% |
| Seasonal Volatility | 717% |
| Peak Discharge | 5,900 cfs |
| Average Discharge | 55 cfs |
| Minimum Discharge | 4 cfs |
This tributary falls within the Upper Tallapoosa watershed, a child of the greater South Atlantic-Gulf region.