5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-09 |
| Observed Snowpack | 38 inches |
| Since Yesterday | 37.0" |
| 24hr Forecast | None" |
| Percent of Normal | 68% |
| Seasonal Volatility | 324% |
| Peak Snowpack | 16,400 inches |
| Last Updated | 2026-08-09 |
| Gauge Height | 3.68 ft |
| Observed Discharge | 38cfs |
| Since Yesterday | -6% |
| 24hr Forecast | 355 cfs |
| Percent of Normal | 68% |
| Seasonal Volatility | 324% |
| Peak Discharge | 16,400 cfs |
| Average Discharge | 56 cfs |
| Minimum Discharge | 8 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.