5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-18 |
| Observed Snowpack | 17 inches |
| Since Yesterday | 17.2" |
| 24hr Forecast | None" |
| Percent of Normal | 19% |
| Seasonal Volatility | 156% |
| Peak Snowpack | 16,400 inches |
| Last Updated | 2026-11-18 |
| Gauge Height | 3.46 ft |
| Observed Discharge | 17cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 355 cfs |
| Percent of Normal | 19% |
| Seasonal Volatility | 156% |
| Peak Discharge | 16,400 cfs |
| Average Discharge | 94 cfs |
| Minimum Discharge | 8 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.