5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-30 |
| Observed Snowpack | 27 inches |
| Since Yesterday | 26.5" |
| 24hr Forecast | None" |
| Percent of Normal | 72% |
| Seasonal Volatility | 79% |
| Peak Snowpack | 16,400 inches |
| Last Updated | 2026-08-30 |
| Gauge Height | 3.49 ft |
| Observed Discharge | 27cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 355 cfs |
| Percent of Normal | 72% |
| Seasonal Volatility | 79% |
| Peak Discharge | 16,400 cfs |
| Average Discharge | 37 cfs |
| Minimum Discharge | 8 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.