5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 20 inches |
| Since Yesterday | 20.2" |
| 24hr Forecast | None" |
| Percent of Normal | 133% |
| Seasonal Volatility | 1,649% |
| Peak Snowpack | 9,760 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 3.34 ft |
| Observed Discharge | 20cfs |
| Since Yesterday | -31% |
| 24hr Forecast | 242 cfs |
| Percent of Normal | 133% |
| Seasonal Volatility | 1,649% |
| Peak Discharge | 9,760 cfs |
| Average Discharge | 15 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.