5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.6" |
| 24hr Forecast | None" |
| Percent of Normal | 6% |
| Seasonal Volatility | 1,418% |
| Peak Snowpack | 9,760 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 3.16 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -19% |
| 24hr Forecast | 242 cfs |
| Percent of Normal | 6% |
| Seasonal Volatility | 1,418% |
| Peak Discharge | 9,760 cfs |
| Average Discharge | 11 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.