5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.5" |
| 24hr Forecast | None" |
| Percent of Normal | 71% |
| Seasonal Volatility | 5,505% |
| Peak Snowpack | 5,740 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 0.29 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 11% |
| 24hr Forecast | 24 cfs |
| Percent of Normal | 71% |
| Seasonal Volatility | 5,505% |
| Peak Discharge | 5,740 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.