5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-23 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.28" |
| 24hr Forecast | None" |
| Percent of Normal | 10% |
| Seasonal Volatility | 251% |
| Peak Snowpack | 5,740 inches |
| Last Updated | 2026-10-23 |
| Gauge Height | 0.28 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | 87% |
| 24hr Forecast | 24 cfs |
| Percent of Normal | 10% |
| Seasonal Volatility | 251% |
| Peak Discharge | 5,740 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.