5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.55" |
| 24hr Forecast | None" |
| Percent of Normal | 21% |
| Seasonal Volatility | 2,234% |
| Peak Snowpack | 5,740 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 0.30 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -10% |
| 24hr Forecast | 24 cfs |
| Percent of Normal | 21% |
| Seasonal Volatility | 2,234% |
| Peak Discharge | 5,740 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.