5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-24 |
| Observed Snowpack | 11,900 inches |
| Since Yesterday | 11900.0" |
| 24hr Forecast | None" |
| Percent of Normal | 666% |
| Seasonal Volatility | 797% |
| Peak Snowpack | 77,700 inches |
| Last Updated | 2026-09-24 |
| Gauge Height | 78.70 ft |
| Observed Discharge | 11,900cfs |
| Since Yesterday | 1% |
| 24hr Forecast | 4,990 cfs |
| Percent of Normal | 666% |
| Seasonal Volatility | 797% |
| Peak Discharge | 77,700 cfs |
| Average Discharge | 1,785 cfs |
| Minimum Discharge | 425 cfs |
This tributary falls within the Middle Cedar watershed, a child of the greater Upper Mississippi region.