5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-04 |
| Observed Snowpack | 3,060 inches |
| Since Yesterday | 3060.0" |
| 24hr Forecast | None" |
| Percent of Normal | 1,318% |
| Seasonal Volatility | 144% |
| Peak Snowpack | 44,400 inches |
| Last Updated | 2026-11-04 |
| Gauge Height | 13.07 ft |
| Observed Discharge | 3,060cfs |
| Since Yesterday | 436% |
| 24hr Forecast | 226 cfs |
| Percent of Normal | 1,318% |
| Seasonal Volatility | 144% |
| Peak Discharge | 44,400 cfs |
| Average Discharge | 232 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the West Nodaway watershed, a child of the greater Missouri region.