5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 9 inches |
| Since Yesterday | 9.47" |
| 24hr Forecast | None" |
| Percent of Normal | 100% |
| Seasonal Volatility | 6,923% |
| Peak Snowpack | 10,500 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 1.86 ft |
| Observed Discharge | 9cfs |
| Since Yesterday | 6% |
| 24hr Forecast | 167 cfs |
| Percent of Normal | 100% |
| Seasonal Volatility | 6,923% |
| Peak Discharge | 10,500 cfs |
| Average Discharge | 9 cfs |
| Minimum Discharge | 3 cfs |
This tributary falls within the Cacapon-Town watershed, a child of the greater Mid Atlantic region.