5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-06-15 |
| Observed Snowpack | 239 inches |
| Since Yesterday | 232.0" |
| 24hr Forecast | None" |
| Percent of Normal | 295% |
| Seasonal Volatility | 0% |
| Peak Snowpack | 6,020 inches |
| Last Updated | 2026-06-15 |
| Gauge Height | 3.34 ft |
| Observed Discharge | 239cfs |
| Since Yesterday | % |
| 24hr Forecast | 1,623 cfs |
| Percent of Normal | 295% |
| Seasonal Volatility | 0% |
| Peak Discharge | 6,020 cfs |
| Average Discharge | 81 cfs |
| Minimum Discharge | 79 cfs |
This tributary falls within the Middle Pearl-Strong watershed, a child of the greater South Atlantic-Gulf region.