5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 6 inches |
| Since Yesterday | 5.86" |
| 24hr Forecast | None" |
| Percent of Normal | 188% |
| Seasonal Volatility | 169% |
| Peak Snowpack | 3,460 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 2.71 ft |
| Observed Discharge | 6cfs |
| Since Yesterday | -45% |
| 24hr Forecast | 6 cfs |
| Percent of Normal | 188% |
| Seasonal Volatility | 169% |
| Peak Discharge | 3,460 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.