5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 28 inches |
| Since Yesterday | 27.8" |
| 24hr Forecast | None" |
| Percent of Normal | 1,263% |
| Seasonal Volatility | 2,276% |
| Peak Snowpack | 3,460 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 3.13 ft |
| Observed Discharge | 28cfs |
| Since Yesterday | 737% |
| 24hr Forecast | 6 cfs |
| Percent of Normal | 1,263% |
| Seasonal Volatility | 2,276% |
| Peak Discharge | 3,460 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.