5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-13 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 8.2" |
| 24hr Forecast | None" |
| Percent of Normal | 218% |
| Seasonal Volatility | 1,295% |
| Peak Snowpack | 3,460 inches |
| Last Updated | 2026-07-13 |
| Gauge Height | 2.78 ft |
| Observed Discharge | 8cfs |
| Since Yesterday | -52% |
| 24hr Forecast | 6 cfs |
| Percent of Normal | 218% |
| Seasonal Volatility | 1,295% |
| Peak Discharge | 3,460 cfs |
| Average Discharge | 4 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.