5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-03 |
| Observed Snowpack | 9 inches |
| Since Yesterday | 8.96" |
| 24hr Forecast | None" |
| Percent of Normal | 288% |
| Seasonal Volatility | 13,033% |
| Peak Snowpack | 3,460 inches |
| Last Updated | 2026-08-03 |
| Gauge Height | 2.80 ft |
| Observed Discharge | 9cfs |
| Since Yesterday | -25% |
| 24hr Forecast | 6 cfs |
| Percent of Normal | 288% |
| Seasonal Volatility | 13,033% |
| Peak Discharge | 3,460 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.