5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-23 |
| Observed Snowpack | 5 inches |
| Since Yesterday | 4.74" |
| 24hr Forecast | None" |
| Percent of Normal | 152% |
| Seasonal Volatility | 4,822% |
| Peak Snowpack | 3,460 inches |
| Last Updated | 2026-08-23 |
| Gauge Height | 2.67 ft |
| Observed Discharge | 5cfs |
| Since Yesterday | -10% |
| 24hr Forecast | 6 cfs |
| Percent of Normal | 152% |
| Seasonal Volatility | 4,822% |
| Peak Discharge | 3,460 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.