5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-22 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.73" |
| 24hr Forecast | None" |
| Percent of Normal | 142% |
| Seasonal Volatility | 9,537% |
| Peak Snowpack | 7,950 inches |
| Last Updated | 2026-08-22 |
| Gauge Height | 7.70 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | -86% |
| 24hr Forecast | 3 cfs |
| Percent of Normal | 142% |
| Seasonal Volatility | 9,537% |
| Peak Discharge | 7,950 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Platte watershed, a child of the greater Missouri region.