5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-26 |
| Observed Snowpack | 626 inches |
| Since Yesterday | 626.0" |
| 24hr Forecast | None" |
| Percent of Normal | 159% |
| Seasonal Volatility | 103% |
| Peak Snowpack | 41,000 inches |
| Last Updated | 2026-10-26 |
| Gauge Height | 5.29 ft |
| Observed Discharge | 626cfs |
| Since Yesterday | -5% |
| 24hr Forecast | 340 cfs |
| Percent of Normal | 159% |
| Seasonal Volatility | 103% |
| Peak Discharge | 41,000 cfs |
| Average Discharge | 393 cfs |
| Minimum Discharge | 10 cfs |
This tributary falls within the Nodaway watershed, a child of the greater Missouri region.