5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-04 |
| Observed Snowpack | 10,600 inches |
| Since Yesterday | 10600.0" |
| 24hr Forecast | None" |
| Percent of Normal | 10,495% |
| Seasonal Volatility | 226% |
| Peak Snowpack | 76,900 inches |
| Last Updated | 2026-11-04 |
| Gauge Height | 20.37 ft |
| Observed Discharge | 10,600cfs |
| Since Yesterday | 1,094% |
| 24hr Forecast | 300 cfs |
| Percent of Normal | 10,495% |
| Seasonal Volatility | 226% |
| Peak Discharge | 76,900 cfs |
| Average Discharge | 101 cfs |
| Minimum Discharge | 5 cfs |
This tributary falls within the Thompson watershed, a child of the greater Missouri region.