5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-03 |
| Observed Snowpack | 248 inches |
| Since Yesterday | 248.0" |
| 24hr Forecast | None" |
| Percent of Normal | 106% |
| Seasonal Volatility | 21% |
| Peak Snowpack | 11,700 inches |
| Last Updated | 2026-09-03 |
| Gauge Height | 4.41 ft |
| Observed Discharge | 248cfs |
| Since Yesterday | -13% |
| 24hr Forecast | 353 cfs |
| Percent of Normal | 106% |
| Seasonal Volatility | 21% |
| Peak Discharge | 11,700 cfs |
| Average Discharge | 233 cfs |
| Minimum Discharge | 48 cfs |
This tributary falls within the North Fork Flathead watershed, a child of the greater Pacific Northwest region.