5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-27 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.09" |
| 24hr Forecast | None" |
| Percent of Normal | 24% |
| Seasonal Volatility | 703% |
| Peak Snowpack | 1,360 inches |
| Last Updated | 2026-08-27 |
| Gauge Height | 2.24 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 23 cfs |
| Percent of Normal | 24% |
| Seasonal Volatility | 703% |
| Peak Discharge | 1,360 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Poplar watershed, a child of the greater Missouri region.