5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 26,200 inches |
| Since Yesterday | 26200.0" |
| 24hr Forecast | None" |
| Percent of Normal | 81% |
| Seasonal Volatility | 67% |
| Peak Snowpack | 164,000 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 19.10 ft |
| Observed Discharge | 26,200cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 27,500 cfs |
| Percent of Normal | 81% |
| Seasonal Volatility | 67% |
| Peak Discharge | 164,000 cfs |
| Average Discharge | 32,400 cfs |
| Minimum Discharge | 8,330 cfs |
This tributary falls within the Blackbird-Soldier watershed, a child of the greater Missouri region.