5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-19 |
| Observed Snowpack | 12,800 inches |
| Since Yesterday | 12800.0" |
| 24hr Forecast | None" |
| Percent of Normal | 34% |
| Seasonal Volatility | 48% |
| Peak Snowpack | 191,000 inches |
| Last Updated | 2026-11-19 |
| Gauge Height | 5.57 ft |
| Observed Discharge | 12,800cfs |
| Since Yesterday | -1% |
| 24hr Forecast | 28,700 cfs |
| Percent of Normal | 34% |
| Seasonal Volatility | 48% |
| Peak Discharge | 191,000 cfs |
| Average Discharge | 38,300 cfs |
| Minimum Discharge | 8,640 cfs |
This tributary falls within the Blackbird-Soldier watershed, a child of the greater Missouri region.