5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-29 |
| Observed Snowpack | 39 inches |
| Since Yesterday | 38.5" |
| 24hr Forecast | None" |
| Percent of Normal | 79% |
| Seasonal Volatility | 131% |
| Peak Snowpack | 2,810 inches |
| Last Updated | 2026-10-29 |
| Gauge Height | 2.17 ft |
| Observed Discharge | 39cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 299 cfs |
| Percent of Normal | 79% |
| Seasonal Volatility | 131% |
| Peak Discharge | 2,810 cfs |
| Average Discharge | 49 cfs |
| Minimum Discharge | 16 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.