5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-08 |
| Observed Snowpack | 55 inches |
| Since Yesterday | 54.7" |
| 24hr Forecast | None" |
| Percent of Normal | 103% |
| Seasonal Volatility | 71% |
| Peak Snowpack | 2,810 inches |
| Last Updated | 2026-10-08 |
| Gauge Height | 2.18 ft |
| Observed Discharge | 55cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 299 cfs |
| Percent of Normal | 103% |
| Seasonal Volatility | 71% |
| Peak Discharge | 2,810 cfs |
| Average Discharge | 53 cfs |
| Minimum Discharge | 16 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.