5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-08 |
| Observed Snowpack | 4 inches |
| Since Yesterday | 3.66" |
| 24hr Forecast | None" |
| Percent of Normal | 554% |
| Seasonal Volatility | 295,534% |
| Peak Snowpack | 12,800 inches |
| Last Updated | 2026-10-08 |
| Gauge Height | 0.65 ft |
| Observed Discharge | 4cfs |
| Since Yesterday | 7% |
| 24hr Forecast | 2,589 cfs |
| Percent of Normal | 554% |
| Seasonal Volatility | 295,534% |
| Peak Discharge | 12,800 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Upper Neuse watershed, a child of the greater South Atlantic-Gulf region.