5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2025-11-19 |
| Observed Snowpack | 36 inches |
| Since Yesterday | 36.4" |
| 24hr Forecast | None" |
| Percent of Normal | 51% |
| Seasonal Volatility | 72% |
| Peak Snowpack | 15,600 inches |
| Last Updated | 2025-11-19 |
| Gauge Height | 1.15 ft |
| Observed Discharge | 36cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 143 cfs |
| Percent of Normal | 51% |
| Seasonal Volatility | 72% |
| Peak Discharge | 15,600 cfs |
| Average Discharge | 73 cfs |
| Minimum Discharge | 16 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.