5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-09 |
| Observed Snowpack | 133 inches |
| Since Yesterday | 133.0" |
| 24hr Forecast | None" |
| Percent of Normal | 58% |
| Seasonal Volatility | 114% |
| Peak Snowpack | 16,200 inches |
| Last Updated | 2026-10-09 |
| Gauge Height | 0.67 ft |
| Observed Discharge | 133cfs |
| Since Yesterday | -4% |
| 24hr Forecast | 1,935 cfs |
| Percent of Normal | 58% |
| Seasonal Volatility | 114% |
| Peak Discharge | 16,200 cfs |
| Average Discharge | 230 cfs |
| Minimum Discharge | 42 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.