5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-18 |
| Observed Snowpack | 204 inches |
| Since Yesterday | 204.0" |
| 24hr Forecast | None" |
| Percent of Normal | 49% |
| Seasonal Volatility | 86% |
| Peak Snowpack | 16,200 inches |
| Last Updated | 2026-11-18 |
| Gauge Height | 1.08 ft |
| Observed Discharge | 204cfs |
| Since Yesterday | -7% |
| 24hr Forecast | 1,935 cfs |
| Percent of Normal | 49% |
| Seasonal Volatility | 86% |
| Peak Discharge | 16,200 cfs |
| Average Discharge | 419 cfs |
| Minimum Discharge | 42 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.