5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-28 |
| Observed Snowpack | 292 inches |
| Since Yesterday | 292.0" |
| 24hr Forecast | None" |
| Percent of Normal | 187% |
| Seasonal Volatility | 207% |
| Peak Snowpack | 16,200 inches |
| Last Updated | 2026-08-28 |
| Gauge Height | 1.40 ft |
| Observed Discharge | 292cfs |
| Since Yesterday | 16% |
| 24hr Forecast | 1,935 cfs |
| Percent of Normal | 187% |
| Seasonal Volatility | 207% |
| Peak Discharge | 16,200 cfs |
| Average Discharge | 156 cfs |
| Minimum Discharge | 42 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.