5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-23 |
| Observed Snowpack | 55 inches |
| Since Yesterday | 54.7" |
| 24hr Forecast | None" |
| Percent of Normal | 59% |
| Seasonal Volatility | 142% |
| Peak Snowpack | 4,310 inches |
| Last Updated | 2026-10-23 |
| Gauge Height | 1.77 ft |
| Observed Discharge | 55cfs |
| Since Yesterday | -8% |
| 24hr Forecast | 928 cfs |
| Percent of Normal | 59% |
| Seasonal Volatility | 142% |
| Peak Discharge | 4,310 cfs |
| Average Discharge | 93 cfs |
| Minimum Discharge | 9 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.