5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-03 |
| Observed Snowpack | 50 inches |
| Since Yesterday | 50.2" |
| 24hr Forecast | None" |
| Percent of Normal | 63% |
| Seasonal Volatility | 273% |
| Peak Snowpack | 4,310 inches |
| Last Updated | 2026-10-03 |
| Gauge Height | 1.74 ft |
| Observed Discharge | 50cfs |
| Since Yesterday | -8% |
| 24hr Forecast | 928 cfs |
| Percent of Normal | 63% |
| Seasonal Volatility | 273% |
| Peak Discharge | 4,310 cfs |
| Average Discharge | 81 cfs |
| Minimum Discharge | 9 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.