5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-09 |
| Observed Snowpack | 40 inches |
| Since Yesterday | 39.8" |
| 24hr Forecast | None" |
| Percent of Normal | 105% |
| Seasonal Volatility | 72% |
| Peak Snowpack | 2,820 inches |
| Last Updated | 2026-10-09 |
| Gauge Height | 2.09 ft |
| Observed Discharge | 40cfs |
| Since Yesterday | -9% |
| 24hr Forecast | 2,892 cfs |
| Percent of Normal | 105% |
| Seasonal Volatility | 72% |
| Peak Discharge | 2,820 cfs |
| Average Discharge | 38 cfs |
| Minimum Discharge | 5 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.