5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-07 |
| Observed Snowpack | 49 inches |
| Since Yesterday | 49.2" |
| 24hr Forecast | None" |
| Percent of Normal | 87% |
| Seasonal Volatility | 354% |
| Peak Snowpack | 4,720 inches |
| Last Updated | 2026-10-07 |
| Gauge Height | 1.77 ft |
| Observed Discharge | 49cfs |
| Since Yesterday | 3% |
| 24hr Forecast | 337 cfs |
| Percent of Normal | 87% |
| Seasonal Volatility | 354% |
| Peak Discharge | 4,720 cfs |
| Average Discharge | 57 cfs |
| Minimum Discharge | 3 cfs |
This tributary falls within the Middle West Branch Susquehanna watershed, a child of the greater Mid Atlantic region.