5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-14 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 2.74" |
| 24hr Forecast | None" |
| Percent of Normal | 71% |
| Seasonal Volatility | 119% |
| Peak Snowpack | 671 inches |
| Last Updated | 2026-09-14 |
| Gauge Height | 1.27 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | 12% |
| 24hr Forecast | 223 cfs |
| Percent of Normal | 71% |
| Seasonal Volatility | 119% |
| Peak Discharge | 671 cfs |
| Average Discharge | 4 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.