5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-09 |
| Observed Snowpack | 7 inches |
| Since Yesterday | 6.88" |
| 24hr Forecast | None" |
| Percent of Normal | 63% |
| Seasonal Volatility | 78% |
| Peak Snowpack | 6,860 inches |
| Last Updated | 2026-10-09 |
| Gauge Height | 0.64 ft |
| Observed Discharge | 7cfs |
| Since Yesterday | 9% |
| 24hr Forecast | 76 cfs |
| Percent of Normal | 63% |
| Seasonal Volatility | 78% |
| Peak Discharge | 6,860 cfs |
| Average Discharge | 11 cfs |
| Minimum Discharge | 4 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.