5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-16 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 7.84" |
| 24hr Forecast | None" |
| Percent of Normal | 93% |
| Seasonal Volatility | 110% |
| Peak Snowpack | 6,860 inches |
| Last Updated | 2026-09-16 |
| Gauge Height | 0.66 ft |
| Observed Discharge | 8cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 76 cfs |
| Percent of Normal | 93% |
| Seasonal Volatility | 110% |
| Peak Discharge | 6,860 cfs |
| Average Discharge | 9 cfs |
| Minimum Discharge | 4 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.