5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-17 |
| Observed Snowpack | 437 inches |
| Since Yesterday | 367.0" |
| 24hr Forecast | None" |
| Percent of Normal | 326% |
| Seasonal Volatility | 864% |
| Peak Snowpack | 5,480 inches |
| Last Updated | 2026-09-17 |
| Gauge Height | 3.33 ft |
| Observed Discharge | 437cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 698 cfs |
| Percent of Normal | 326% |
| Seasonal Volatility | 864% |
| Peak Discharge | 5,480 cfs |
| Average Discharge | 134 cfs |
| Minimum Discharge | 37 cfs |
This tributary falls within the Upper West Branch Susquehanna watershed, a child of the greater Mid Atlantic region.