5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-08 |
| Observed Snowpack | 15 inches |
| Since Yesterday | 14.5" |
| 24hr Forecast | None" |
| Percent of Normal | 81% |
| Seasonal Volatility | 110% |
| Peak Snowpack | 4,820 inches |
| Last Updated | 2026-10-08 |
| Gauge Height | 3.51 ft |
| Observed Discharge | 15cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 1,590 cfs |
| Percent of Normal | 81% |
| Seasonal Volatility | 110% |
| Peak Discharge | 4,820 cfs |
| Average Discharge | 18 cfs |
| Minimum Discharge | 7 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.