5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-13 |
| Observed Snowpack | 648 inches |
| Since Yesterday | 2370.0" |
| 24hr Forecast | None" |
| Percent of Normal | 258% |
| Seasonal Volatility | 631% |
| Peak Snowpack | 7,270 inches |
| Last Updated | 2026-09-13 |
| Gauge Height | 6.36 ft |
| Observed Discharge | 648cfs |
| Since Yesterday | 16% |
| 24hr Forecast | 1,070 cfs |
| Percent of Normal | 258% |
| Seasonal Volatility | 631% |
| Peak Discharge | 7,270 cfs |
| Average Discharge | 251 cfs |
| Minimum Discharge | 67 cfs |
This tributary falls within the Upper West Branch Susquehanna watershed, a child of the greater Mid Atlantic region.