5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-14 |
| Observed Snowpack | 1,040 inches |
| Since Yesterday | 1040.0" |
| 24hr Forecast | None" |
| Percent of Normal | 37% |
| Seasonal Volatility | 151% |
| Peak Snowpack | 73,900 inches |
| Last Updated | 2026-11-14 |
| Gauge Height | 0.58 ft |
| Observed Discharge | 1,040cfs |
| Since Yesterday | 2% |
| 24hr Forecast | 6,760 cfs |
| Percent of Normal | 37% |
| Seasonal Volatility | 151% |
| Peak Discharge | 73,900 cfs |
| Average Discharge | 2,815 cfs |
| Minimum Discharge | 208 cfs |
This tributary falls within the Middle West Branch Susquehanna watershed, a child of the greater Mid Atlantic region.