5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-09 |
| Observed Snowpack | 1,190 inches |
| Since Yesterday | 328.0" |
| 24hr Forecast | None" |
| Percent of Normal | 536% |
| Seasonal Volatility | 142% |
| Peak Snowpack | 21,700 inches |
| Last Updated | 2026-08-09 |
| Gauge Height | 5.11 ft |
| Observed Discharge | 1,190cfs |
| Since Yesterday | 150% |
| 24hr Forecast | 750 cfs |
| Percent of Normal | 536% |
| Seasonal Volatility | 142% |
| Peak Discharge | 21,700 cfs |
| Average Discharge | 222 cfs |
| Minimum Discharge | 44 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.