5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 183 inches |
| Since Yesterday | 183.0" |
| 24hr Forecast | None" |
| Percent of Normal | 82% |
| Seasonal Volatility | 98% |
| Peak Snowpack | 21,700 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 4.65 ft |
| Observed Discharge | 183cfs |
| Since Yesterday | 68% |
| 24hr Forecast | 750 cfs |
| Percent of Normal | 82% |
| Seasonal Volatility | 98% |
| Peak Discharge | 21,700 cfs |
| Average Discharge | 226 cfs |
| Minimum Discharge | 72 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.