5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-03 |
| Observed Snowpack | 343 inches |
| Since Yesterday | 343.0" |
| 24hr Forecast | None" |
| Percent of Normal | 19,055% |
| Seasonal Volatility | 3,073% |
| Peak Snowpack | 3,450 inches |
| Last Updated | 2026-10-03 |
| Gauge Height | 136.83 ft |
| Observed Discharge | 343cfs |
| Since Yesterday | 21% |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 19,055% |
| Seasonal Volatility | 3,073% |
| Peak Discharge | 3,450 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Spring watershed, a child of the greater Texas-Gulf region.