5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-09 |
| Observed Snowpack | 4 inches |
| Since Yesterday | 4.09" |
| 24hr Forecast | None" |
| Percent of Normal | 166% |
| Seasonal Volatility | 305% |
| Peak Snowpack | 3,450 inches |
| Last Updated | 2026-09-09 |
| Gauge Height | 130.29 ft |
| Observed Discharge | 4cfs |
| Since Yesterday | -27% |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 166% |
| Seasonal Volatility | 305% |
| Peak Discharge | 3,450 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Spring watershed, a child of the greater Texas-Gulf region.