5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-07 |
| Observed Snowpack | 23 inches |
| Since Yesterday | 22.8" |
| 24hr Forecast | None" |
| Percent of Normal | 108% |
| Seasonal Volatility | 4,129% |
| Peak Snowpack | 11,700 inches |
| Last Updated | 2026-08-07 |
| Gauge Height | 60.02 ft |
| Observed Discharge | 23cfs |
| Since Yesterday | -32% |
| 24hr Forecast | 7 cfs |
| Percent of Normal | 108% |
| Seasonal Volatility | 4,129% |
| Peak Discharge | 11,700 cfs |
| Average Discharge | 21 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Buffalo-San Jacinto watershed, a child of the greater Texas-Gulf region.