5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 968 inches |
| Since Yesterday | 968.0" |
| 24hr Forecast | None" |
| Percent of Normal | 59% |
| Seasonal Volatility | 91% |
| Peak Snowpack | 79,800 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 1.20 ft |
| Observed Discharge | 968cfs |
| Since Yesterday | -6% |
| 24hr Forecast | 6,300 cfs |
| Percent of Normal | 59% |
| Seasonal Volatility | 91% |
| Peak Discharge | 79,800 cfs |
| Average Discharge | 1,650 cfs |
| Minimum Discharge | 640 cfs |
This tributary falls within the Upper New watershed, a child of the greater Ohio region.