5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-02 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 1% |
| Seasonal Volatility | 47% |
| Peak Snowpack | 121 inches |
| Last Updated | 2026-09-02 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 1% |
| Seasonal Volatility | 47% |
| Peak Snowpack | 121 inches |
This mountain falls within the Upper Tuolumne watershed, a child of the greater California region.