5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-24 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 97% |
| Seasonal Volatility | % |
| Peak Snowpack | 12 inches |
| Last Updated | 2026-07-24 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 97% |
| Seasonal Volatility | % |
| Peak Snowpack | 12 inches |
This mountain falls within the South Fork Payette watershed, a child of the greater Pacific Northwest region.