5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-14 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 40% |
| Seasonal Volatility | 49% |
| Peak Snowpack | 98 inches |
| Last Updated | 2026-10-14 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 40% |
| Seasonal Volatility | 49% |
| Peak Snowpack | 98 inches |
This mountain falls within the Palouse watershed, a child of the greater Pacific Northwest region.