5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-22 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 94% |
| Seasonal Volatility | 11% |
| Peak Snowpack | 32 inches |
| Last Updated | 2026-11-22 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 94% |
| Seasonal Volatility | 11% |
| Peak Snowpack | 32 inches |
This mountain falls within the New Fork watershed, a child of the greater Upper Colorado region.