Overnight
Wednesday
Windspeed
Humidity
Located in Lucas, Iowa, the Norman Dam is a privately owned structure designed by the USDA NRCS and regulated by the Iowa Department of Natural Resources. Built in 1958, this earth dam stands at 24 feet high and spans 502 feet in length. Its primary purpose is for fire protection, stock, or a small fish pond, with a storage capacity of 96 acre-feet and a normal storage of 28 acre-feet.
With a low hazard potential and a moderate risk assessment, the Norman Dam on TR-South Otter Creek at Red Rock Reservoir serves as a crucial resource for water management in the area. While it has not been assessed for its condition, this dam plays a significant role in supporting various activities such as fire protection and livestock water supply. As climate change continues to impact water resources, the maintenance and regulation of structures like the Norman Dam are vital for ensuring the resilience of communities and ecosystems in the region.
Year_Completed | 1958 |
Dam_Height | 24 |
River_Or_Stream | TR-SOUTH OTTER CREEK |
Dam_Length | 502 |
Primary_Dam_Type | Earth |
Surface_Area | 5.4 |
Drainage_Area | 0.37 |
Nid_Storage | 96 |
Hazard_Potential | Low |
Foundations | Soil |
Nid_Height | 24 |
MINNESOTA RIVER AT FORT SNELLING STATE PARK | 6620cfs |
CROW RIVER AT ROCKFORD | 857cfs |
MISSISSIPPI RIVER BELOW L&D #2 AT HASTINGS | 16500cfs |
SHINGLE CREEK AT QUEEN AVE IN MINNEAPOLIS | 41cfs |
MISSISSIPPI RIVER AT ST. PAUL | 13400cfs |
BLUE EARTH RIVER NEAR RAPIDAN | 2670cfs |
WATONWAN RIVER NEAR GARDEN CITY | 685cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
County Line | |||
River Road | |||
Outlet Area - Blue Mountain Lake | |||
Mill Creek Family Camp | |||
South Fourche | |||
Little Pines |