Overnight
Monday
Windspeed
Humidity
Little Beaver Subwatershed 5-8154, located in Woodbury County, Iowa, is a local government-owned structure designed by USDA NRCS to serve fire protection, stock, or small fish pond purposes. This earth dam, completed in 1957, stands at a height of 36 feet and spans 350 feet in length, with a storage capacity of 162 acre-feet and a drainage area of 0.63 square miles. Situated on TR-WOLF CREEK, this dam plays a crucial role in flood risk reduction within the region.
Despite its low hazard potential and moderate risk assessment, the condition of Little Beaver Subwatershed 5-8154 is currently not rated, and it lacks an Emergency Action Plan (EAP) and updated emergency contacts. However, the dam remains under state regulation and inspection by the Iowa DNR, ensuring its continued safety and functionality. As a key feature in the local water resource management system, this dam serves as a vital asset for both environmental conservation and community protection in the area.
Year_Completed | 1957 |
Dam_Height | 36 |
River_Or_Stream | TR-WOLF CREEK |
Dam_Length | 350 |
Primary_Dam_Type | Earth |
Surface_Area | 4.6 |
Drainage_Area | 0.63 |
Nid_Storage | 162 |
Hazard_Potential | Low |
Foundations | Soil |
Nid_Height | 36 |
MONONA-HARRISON DITCH NEAR TURIN | 207cfs |
MAPLE RIVER AT MAPLETON | 787cfs |
LITTLE SIOUX RIVER AT CORRECTIONVILLE | 2250cfs |
MISSOURI RIVER AT SIOUX CITY | 27600cfs |
WEST FORK DITCH AT HORNICK | 80cfs |
MISSOURI RIVER AT DECATUR | 27400cfs |
LITTLE SIOUX RIVER NEAR TURIN | 2790cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Stockdale - Tuttle Creek Reservoir | |||
Blue Rapids/Riverside City Park | |||
Oregon Trail RV Park | |||
Tuttle Creek Cove - Tuttle Creek Lake | |||
Marysville City Park | |||
Centralia Lake |