Windspeed
Humidity
Nid_Height | 36 |
Primary_Dam_Type | Earth |
Drainage_Area | 0.44 |
Year_Completed | 1979 |
Dam_Height | 36 |
Hazard_Potential | Low |
River_Or_Stream | TR-BEAVER CREEK |
Surface_Area | 3 |
Nid_Storage | 64 |
Dam_Length | 80 |
Foundations | Soil |
NORTH FORK BIG NEMAHA RIVER AT HUMBOLDT | 31cfs |
MISSOURI RIVER AT ST. JOSEPH | 38200cfs |
BIG NEMAHA RIVER AT FALLS CITY | 161cfs |
ONE HUNDRED AND TWO RIVER AT MARYVILLE | 128cfs |
MISSOURI RIVER AT RULO | 36400cfs |
PLATTE RIVER NEAR AGENCY | 372cfs |
NODAWAY RIVER NEAR GRAHAM | 260cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Banner Creek | |||
Verdon Lake State Rec Area | |||
Pony Creek Lake | |||
Wilson Island State Rec Area | |||
St Marys Riverside Park | |||
Hitchcock County Nature Center |