Windspeed
Humidity
Located in Wapello County, Iowa, the Gleich Dam stands as a critical infrastructure for fire protection and small fish pond purposes. Built in 1990, this earth dam spans 196 meters in length and reaches a height of 31 meters, providing a storage capacity of 18 acre-feet. Situated on the TR-Des Moines River, the dam is under state regulation by the Iowa Department of Natural Resources, ensuring regular inspection, enforcement, and permitting to uphold its structural integrity and safety.
Despite its low hazard potential, the Gleich Dam poses a moderate risk, prompting the need for risk management measures to be implemented. While the dam has not been rated for its current condition, its strategic location in Eldon, Iowa, demonstrates its significance in safeguarding the surrounding area from potential flooding events. With a surface area of 1.2 acres and a drainage area of 0.04 square miles, the dam plays a crucial role in managing water resources and climate-related challenges in the region, underscoring its importance for both local residents and environmental enthusiasts.
Year_Completed | 1990 |
Dam_Height | 31 |
River_Or_Stream | TR-DES MOINES RIVER |
Dam_Length | 196 |
Primary_Dam_Type | Earth |
Surface_Area | 1.2 |
Drainage_Area | 0.04 |
Nid_Storage | 18 |
Hazard_Potential | Low |
Foundations | Soil |
Nid_Height | 31 |
MISSISSIPPI RIVER AT PRESCOTT | 19500cfs |
HAY RIVER AT WHEELER | 717cfs |
WILLOW RIVER @ WILLOW R STATE PARK NR BURKHARDT | 130cfs |
RED CEDAR RIVER NEAR COLFAX | 1720cfs |
KINNICKINNIC RIVER NEAR RIVER FALLS | 145cfs |
MISSISSIPPI RIVER BELOW L&D #2 AT HASTINGS | 16500cfs |
EAU GALLE RIVER AT SPRING VALLEY | 92cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Lincoln Parish Park | |||
Jimmie Davis State Park | |||
Saddle Bayou Camp Complex | |||
Highway 472 Camp | |||
Lake Claiborne State Park | |||
Gum Springs Complex |