Windspeed
Humidity
Wayne County Roadgrade Dam 3-70-21, located in Rathbun Reservoir, Iowa, is a vital structure owned by the local government and regulated by the Iowa Department of Natural Resources. Built in 1967 by the USDA NRCS, this earth dam stands at 23 feet tall with a length of 484 feet, providing a storage capacity of 62 acre-feet. The dam serves as a crucial barrier on TR- LOST BRANCH, contributing to flood control and water resource management in the region.
Despite its low hazard potential and moderate risk assessment, Wayne County Roadgrade Dam 3-70-21 has not been rated for its condition assessment. The dam's purpose is categorized as "Other," and it features an uncontrolled spillway type. With a surface area of 3.4 acres and a drainage area of 0.31 square miles, the dam plays a significant role in the local ecosystem and water flow dynamics. While it has not been inspected recently, the dam's construction and design by the Natural Resources Conservation Service ensure its structural integrity and efficiency in managing water resources for the community.
Year_Completed | 1967 |
Dam_Height | 23 |
River_Or_Stream | TR- LOST BRANCH |
Dam_Length | 484 |
Primary_Dam_Type | Earth |
Surface_Area | 3.4 |
Drainage_Area | 0.31 |
Nid_Storage | 62 |
Hazard_Potential | Low |
Foundations | Soil |
Nid_Height | 23 |
MISSISSIPPI RIVER BELOW L&D #2 AT HASTINGS | 18200cfs |
SHINGLE CREEK AT QUEEN AVE IN MINNEAPOLIS | 18cfs |
WILLOW RIVER @ WILLOW R STATE PARK NR BURKHARDT | 130cfs |
CROW RIVER AT ROCKFORD | 1610cfs |
MINNESOTA RIVER NEAR JORDAN | 8280cfs |
VERMILLION RIVER NEAR EMPIRE | 77cfs |
MISSISSIPPI RIVER AT PRESCOTT | 22900cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Cowhide Cove - Lake Greeson | |||
Jefferson Ridge - Dierks Lake | |||
Buckhorn - Lake Greeson | |||
Crater of Diamonds State Park | |||
Parker Creek - Lake Greeson | |||
Dam Area - Lake Greeson |